﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-11-14T16:08:09+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://dropletlab.com/resources/buying-guides/surface-energy-analyzers/</loc>
		<lastmod>2026-11-12T17:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/resources/buying-guides/surface-tension-tensiometers/</loc>
		<lastmod>2026-11-12T17:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/resources/tools/contact-angle-to-surface-energy-calculator/</loc>
		<lastmod>2026-10-15T10:20:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/resources/tools/methods-section-generator/</loc>
		<lastmod>2026-10-15T09:57:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/patents/</loc>
		<lastmod>2026-09-30T11:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/surface-science-hub/fundamentals-of-wetting-adhesion-webinar/</loc>
		<lastmod>2026-09-07T13:59:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/wettability-testing-methods/</loc>
		<lastmod>2026-11-04T14:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/resources/buying-guides/contact-angle-goniometers/</loc>
		<lastmod>2026-05-18T04:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/validation/dataset/</loc>
		<lastmod>2026-11-07T05:29:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/downloads/desktop/</loc>
		<lastmod>2026-02-28T19:13:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/downloads/mobile-app/</loc>
		<lastmod>2026-02-28T19:13:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/company/about/</loc>
		<lastmod>2026-11-07T11:51:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://dropletlab.com/wp-content/uploads/2026/01/Smartphone-Based-Goniometer.jpg</image:loc>
			<image:title>Dropometer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://dropletlab.com/flagship-quote/</loc>
		<lastmod>2026-11-14T09:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/products/educational/</loc>
		<lastmod>2026-11-14T09:39:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://dropletlab.com/wp-content/uploads/2025/06/DL-educational.jpg</image:loc>
			<image:title>Droplet Lab Educational Instrument</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://youtu.be/daeuu2HRs2c</video:player_loc>
			<video:thumbnail_loc>https://dropletlab.com/wp-content/uploads/2025/06/DL-educational.jpg</video:thumbnail_loc>
			<video:title>Educational Surface Science Tools</video:title>
			<video:description>Dropometer for classrooms: $999 contact angle &#038; surface tension instrument. 6× cheaper than KRÜSS. Durable, simple, POGIL-ready.</video:description>
			<video:tag>educational surface science</video:tag>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/daeuu2HRs2c</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/daeuu2HRs2c/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Educational Surface Science Tools</video:title>
			<video:description>Dropometer for classrooms: $999 contact angle &#038; surface tension instrument. 6× cheaper than KRÜSS. Durable, simple, POGIL-ready.</video:description>
			<video:tag>educational surface science</video:tag>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/XHOmBV4js_E</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/XHOmBV4js_E/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Educational Surface Science Tools</video:title>
			<video:description>Dropometer for classrooms: $999 contact angle &#038; surface tension instrument. 6× cheaper than KRÜSS. Durable, simple, POGIL-ready.</video:description>
			<video:tag>educational surface science</video:tag>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/sClKGe7VEXk</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/sClKGe7VEXk/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Educational Surface Science Tools</video:title>
			<video:description>Dropometer for classrooms: $999 contact angle &#038; surface tension instrument. 6× cheaper than KRÜSS. Durable, simple, POGIL-ready.</video:description>
			<video:tag>educational surface science</video:tag>
		</video:video>
	</url>
	<url>
		<loc>https://dropletlab.com/products/dropometer/</loc>
		<lastmod>2026-11-14T09:39:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://dropletlab.com/wp-content/uploads/2025/06/University_of_Bologna.svg-1.webp</image:loc>
			<image:title>University_of_Bologna logo</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://youtu.be/lTbjN_raweg</video:player_loc>
			<video:thumbnail_loc>https://dropletlab.com/wp-content/uploads/2025/06/University_of_Bologna.svg-1.webp</video:thumbnail_loc>
			<video:title>Dropometer Product Page: Smartphone Goniometer &#038; Tensiometer</video:title>
			<video:description>Dropometer: a portable, lab grade contact angle goniometer and tensiometer, validated against a KRÜSS DSA100E in peer review. From US$4,990. See full specs.</video:description>
			<video:tag>contact angle goniometer</video:tag>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/lTbjN_raweg</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/lTbjN_raweg/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Dropometer Product Page: Smartphone Goniometer &#038; Tensiometer</video:title>
			<video:description>Dropometer: a portable, lab grade contact angle goniometer and tensiometer, validated against a KRÜSS DSA100E in peer review. From US$4,990. See full specs.</video:description>
			<video:tag>contact angle goniometer</video:tag>
		</video:video>
	</url>
	<url>
		<loc>https://dropletlab.com/products/product-roadmap/</loc>
		<lastmod>2026-11-14T12:07:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/blog/</loc>
		<lastmod>2025-02-09T08:25:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/validation/publications/</loc>
		<lastmod>2026-06-09T13:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://dropletlab.com/wp-content/uploads/2025/12/contact-angle-measurement.jpg</image:loc>
			<image:title>Contact angle measurement with a smartphone</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://dropletlab.com/legal/</loc>
		<lastmod>2026-02-28T01:27:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/legal/data-processing-policy/</loc>
		<lastmod>2026-11-13T10:03:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/legal/privacy-policy/</loc>
		<lastmod>2026-11-13T10:00:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/legal/cookie-policy/</loc>
		<lastmod>2026-11-13T10:04:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/legal/gdpr-compliance-statement/</loc>
		<lastmod>2026-11-13T10:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/legal/term-of-service/</loc>
		<lastmod>2026-11-13T10:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/company/contact/</loc>
		<lastmod>2026-10-27T20:14:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://dropletlab.com/validation/citations/</loc>
		<lastmod>2026-03-11T17:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
