Effortless Setup, Intuitive Operation, and Peer-Reviewed Accuracy
Providing accurate contact angle, surface tension, surface energy, and sliding angle measurements, Droplet Lab offers researchers and educators the technical capabilities normally found in far more expensive and cumbersome scientific equipment.
Present at the base of each component to lock them in place on the baseplate.
Allows you to adjust the brightness for the purpose of getting the best contrast between the droplet and the background.
Mounted on top of the Sessile Stage to let users ensure that the surface is flat.
The stylus makes it easy for you to do the measurements while wearing gloves.
A sessile stage that can move horizontally and vertically as needed.
Hamilton Syringe with threaded plunger ensures precision in drop generation.
Provided at the base of the baseplate to adjust for uneven surfaces.
Manufactured using Spacecraft Grade Aluminum and Multi Jet Fusion (MJF) a type of 3D printing developed by HP for high mechanical strength and durability.
Products specifications | Sessile | Energy | Tilted | Pendant |
---|---|---|---|---|
MEASUREMENT | ||||
Range | 10° to 175° | Up to 100mN/m | 10° to 175° | Up to 75mN/m |
Resolution | 0.01° | 0.01mN/m | 0.01° | 0.01mN/m |
Accuracy | 0.35° | 0.03mN/m | 0.35° | 0.03mN/m |
Model | Young-Laplace polynomial | Equation of state and. Our and Good | Polynomial | Young-Laplace |
Drop type | Sessile static receding and static | Sessile static | Tilting sessile | Pendant static and dynamic |
TILTING PLATE AND DOSING | ||||
Control | Manual and Automatic | |||
Range | 0° to 60° | |||
Dosing system | Manual & Automatic | |||
Minimum Drop Volume with Automatic Dosing | 0.05μL | |||
Drop Volume with Manual Dropper | 1 rotation is 5.29μL | |||
SOFTWARE | ||||
Application | Android and iOS based software | |||
Security | Multiple user account per device | |||
Data sharing | Email and cloud (Google drive, Dropbox, MS One drive and Box) | |||
Interfaces | Bluetooth, wifi, usb, cellular | |||
CAMERA | ||||
Performace | 10fps | |||
Zoom | Zoom | |||
Focus | 4x | |||
Auto Focus | Manual | |||
Sensor | Trigger control based on camera level | |||
ILLUMINATION | ||||
Type | High power LED | |||
Size | 68 by 51mm | |||
ENVIROMENT | ||||
Temperature | 10° to 45° | |||
Humidity | Without condensation | |||
INTRUMENT DIMENSION | ||||
Footprint | 30(H) x 15(W) x 45(L) cm | |||
Weight | 1kg | |||
POWER | ||||
Voltage | 5V battery only operation* | |||
Battery time | Up to 8h |
Gain a comprehensive understanding of each measurement we can do including basic concepts, Measurement Techniques, industry applications, and more.
Get unlimited support for free with every purchase from Droplet Lab
Enjoy free, ongoing software updates for every Instrument we sell.
Unsatisfied with your purchase? Get a full refund within 30 days of purchase.
Get your Instrument in just 10 business days.
Pay zero shipping for all orders in the US and Canada.
Submit a formal PO and pay no upfront fees.
Droplet Lab was founded in 2016 by Dr. Alidad Amirfazli, faculty member at York University, and two of his researchers, Dr. Huanchen Chen and Dr. Jesus L. Muros-Cobos.
Dropletlab © 2024 All Rights Reserved.