Simplify Surface Science Education with Ready-to-Use Tools for Labs and Classrooms
POGIL-certified experiments included for seamless classroom integration.
Engineered to withstand the rigorous use of active undergraduate labs.
Integrated with Dropbox, Google Drive and OneDrive for easy result sharing and collaboration.
Visual UI captivates students, turning learning into an interactive experience.
Easily share the instruments across labs, maximizing utility and reducing costs.
At just $1000, empower every student with hands-on tools for success.
DL Teaching Kits | Kruss Educational K6 Device | DIY + ImageJ Software | |
---|---|---|---|
Price | $1,000 | $5,000 | $200 |
Ease of Assembly | Easy, <5 minutes | Training or professional installation required; lengthy installation time | Very complex requires significant DIY skills and experience |
Usability | User-friendly and ideal for students | Requires training and time | Varies depending on DIY skills, but far less intuitive |
Educational Content | Ready-made experiments for teachers to deploy | Limited. Requires creation, design, and presentation by user | None at all. All educational material must be created |
Software Integration | Pre-integrated with Dropbox, and One Drive. Further choices can be added as needed | Proprietary, advanced | Manual integration required |
Accuracy | High | High, lab-grade | Variable depending on the DIY skill level and user design |
Support & Training | Comprehensive support, easy to use | Available, but requires significant training | Limited - relies on community forum support |
Maintenance | Low, minimal maintenance required | Moderate | High & DIY dependent; when it breaks, you fix it |
The best way to learn is hands-on. Educate students on surface science using experiential learning with cutting-edge technology
To keep the instrument aligned while allowing adjustment of individual components
To Capture High Resolution images that can be easily processed on your computer.
Allows you to adjust the brightness for the purpose of getting the best contrast between the droplet and the background.
Manufactured using Multi Jet Fusion (MJF) a type of 3D printing developed by HP for known for high mechanical strength and durability.
To straighten the 4K Camera.
Products specifications | Sessile | Pendant |
---|---|---|
MEASUREMENT | ||
Range | 10° to 175° | Up to 100mN/m |
Resolution | 0.01° | 0.01mN/m |
Accuracy | 5º | 5 mN/m |
Model | Young-Laplace & polynomial | Young-Laplace |
Drop type | Sessile static, receding and static | Pendant static and dynamic |
TILTING PLATE AND DOSING | ||
Control | Manual and Automatic | |
Range | 0° to 60° | |
Dosing system | Manual | |
Minimum Drop Volume with Automatic Dosing | 0.05μL | |
Drop Volume with Manual Dropper | 1 rotation is 5.29μL | |
SOFTWARE | ||
Application | Windows and Chrome OS (soon) | |
Security | Multiple user account per device | |
Data sharing | Email and cloud (Google drive, Dropbox, MS One drive and Box) | |
Interfaces | Bluetooth, wifi, usb, cellular | |
CAMERA | ||
Performace | 10fps | |
Zoom | Zoom | |
Focus | 50x -1000X | |
Auto Focus | Manual | |
Sensor | Trigger control based on camera level | |
ILLUMINATION | ||
Type | High power LED | |
Size | 68 by 51mm | |
ENVIROMENT | ||
Temperature | 10° to 45° | |
Humidity | Without condensation | |
INSTRUMENT DIMENSION | ||
Footprint | 15(H) x 10(W) x 20(L) cm | |
Weight | 0.4kg | |
POWER | ||
Voltage | 5V battery only operation* | |
Battery time | Up to 8h |
Gain a comprehensive understanding of each measurement we can do including basic concepts, Measurement Techniques, industry applications, and more.
Gain a comprehensive understanding of each measurement we can do including basic concepts, Measurement Techniques, industry applications, and more.
Droplet Lab was founded in 2016 by Dr. Alidad Amirfazli, faculty member at York University, and two of his researchers, Dr. Huanchen Chen and Dr. Jesus L. Muros-Cobos.
Dropletlab © 2024 All Rights Reserved.